<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; web2.0</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter buys analytics company</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:56:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=367</guid>
		<description><![CDATA[Twitter, which recently announced its Promoted Tweets advertising program, has acquired the maker of a cloud-hosted Web analytics application, Twitter said Thursday.Smallthought Systems&#8217; Trendly lets Web site owners dig deeper into the usage and traffic data that Google Analytics collects about their sites. The Smallthought staff has become part of Twitter&#8217;s analytics team, where they [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web2.0 means to Cloud?</title>
		<link>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:32:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=246</guid>
		<description><![CDATA[I discussed the subject with one of colleagues who is a Cloud Computing architect. I&#8217;m logging what my comment here =-=- To continue our previous talk is a huge discussion. I&#8217;d recommend you could start to get involved in http://twitter.com and follow http://twitter.com/mashable http://twitter.com/j3ffyang -&#62; me http://twitter.com/OpenIBM -&#62; I own this too as of being [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we use Twitter / BlueTwit?</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:27:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[bluetwit]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=179</guid>
		<description><![CDATA[The end- user community @ twitter / bluetwit is HUGE. Go to http://twitter.com/mashable (who has more than 210,000+ followers. Imagine the impact from mashable.com on web. Unbelievable! In our community, how many followers do we have? Through email? Wiki?), follow several threads there, you could see how the info/ data flows over Internet smoothly and [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone is Computer</title>
		<link>http://www.penguinsecurity.net/wp/2008/12/22/124/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/12/22/124/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 08:08:01 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[e71]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[web3.0]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=124</guid>
		<description><![CDATA[I spent some time in researching Web2.0 and predicting Web3.0. Web3.0 gets me confused until I purchased a Nokia E71 two weeks ago. Let&#8217;s see some pictures captured from my E71 This is the main menu that doesn&#8217;t make much difference. A Firefox like browser, with built- in Google search. An all-in-one instant communication tool [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/12/22/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance2.0: New Business Models in Financial Services</title>
		<link>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:36:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[business_model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[finanace2.0]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social_network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=35</guid>
		<description><![CDATA[Source: http://en.oreilly.com/webexsf2008/&#8230;/1117 Author: Paul Kedrosky Web 2.0 technology has enabled revolutionary opportunities in the space of finance. Social networking, user generated content, and collective intelligence are disrupting a traditionally conservative and closed industry. A number of promising Web 2.0-style offerings now enable consumers to share ideas and strategies, learn from others, provide ratings, and filter [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A combination of Cloud, Web2.0 and Infrastructure</title>
		<link>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:11:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=24</guid>
		<description><![CDATA[Facebook, Joyent and Sun have partnered to provide free scalable, on-demand infrastructure from Joyent to Facebook developers. Joyent’s Accelerator on-demand infrastructure (peered with Facebook’s datacenter!) provides the very best load balancers, routing and switching fabric, x86 servers and storage from Sun. Facebook developers can take advantage of Joyent Accelerators to quickly launch Facebook applications capable [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.826 seconds -->
