<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; service</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows Azure versus Amazon EC2</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:24:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=363</guid>
		<description><![CDATA[http://news.techworld.com/data-centre/3228389/windows-azure-versus-amazon-ec2/ Windows Azure versus Amazon EC2 Microsoft cloud official says infrastructure and platform cloud lines will blur By Jon Brodkin &#124; Network World US &#124; Published: 10:36 GMT, 28 June 10 Microsoft&#8217;s Windows Azure and Amazon&#8217;s Elastic Compute Cloud tackle two very different cloud computing technology problems today, but are destined to emulate each other [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attributes of Cloud Computing</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/06/attributes-of-cloud-computing/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/06/attributes-of-cloud-computing/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:36:35 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=177</guid>
		<description><![CDATA[Standardized offerings Service catalog ordering Flexible pricing Advanced virtualization Rapid provisioning Metering and billing Elastic scaling]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/06/attributes-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Case Study &#8211; MedCommons</title>
		<link>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:05:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[sdb]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=147</guid>
		<description><![CDATA[Source: http://aws.amazon.com/solutions/case-studies/medcommons/ MedCommons, a health records services provider, gives consumers direct access to their medical information (via web browser or Web service APIs) and allows an easy way to share this information with healthcare providers. These services are evidence of a major healthcare trend in which consumers are taking control of their health and assuming [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Cloud Computing Mean for You?</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:59:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=19</guid>
		<description><![CDATA[I found this article published at PCMag and thought I should highlight some in red Source &#62; http://www.pcmag.com/article2/0,2704,2320619,00.asp Author &#62; John Brandon Cloud computing is set to take over the world, or at least possibly replace Microsoft Outlook. The cloud concept is simple: It&#8217;s a way to access your data and apps from anywhere, via [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning2.0</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/learning20/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/learning20/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:37:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[alphaworks]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=14</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/learning20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewYorkTimes&#8217; TimesMachine</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:27:45 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=13</guid>
		<description><![CDATA[What happened about Titanic in year 1912? Let&#8217;s check it out This image comes from http://timesmachine.nytimes.com/browser &#8211; a Times Machine service from NewYorkTimes. You could possibly browse a photocopy of newspaper of NewYorkTimes of any day during 1850 till 1920. The storage could be in terabyte. Behind NewYorkTimes, Amazon introduces this technology architecture and makes [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Service Protocol Stack</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/web-service-protocol-stack/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/web-service-protocol-stack/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:25:05 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=12</guid>
		<description><![CDATA[Source: http://www.techweb.com/encyclopedia/&#8230;Web+services The Web Services Protocol Stack UDDI is used to register and discover Web services, typically described in WSDL. The UDDI transactions use SOAP to talk to the UDDI server, and then the application uses SOAP to request the Web service. SOAP messages are actually delivered by HTTP and TCP/IP.]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/web-service-protocol-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.622 seconds -->
