<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; on-demand</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Build My Private Open Source Cloud Computing with Eucalyptus</title>
		<link>http://www.penguinsecurity.net/wp/2009/02/26/build-my-private-open-source-cloud-computing-with-eucalyptus/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/02/26/build-my-private-open-source-cloud-computing-with-eucalyptus/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:30:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=149</guid>
		<description><![CDATA[Building a private open source&#8217;d Cloud Computing environment isn&#8217;t that difficult as you think. Get the code from http://eucalyptus.cs.ucsb.edu and it took me about 3~ 4 days @ my spare time to complete the installation and configuration. This environment shares code with Amazon Elastic Compute Cloud (EC2), which means your Amazon Machine Image (AMI) can [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/02/26/build-my-private-open-source-cloud-computing-with-eucalyptus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons why Telcos will Dominate Enterprise Cloud Computing?</title>
		<link>http://www.penguinsecurity.net/wp/2008/11/11/cloud-definition/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/11/11/cloud-definition/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:17:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[location-independent]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=100</guid>
		<description><![CDATA[The entire article comes from http://www.on-demandenterprise.com/&#8230;Telcos_Will_Dominate_Enterprise_Cloud_Computing I&#8217;m capturing some key bullets from it with my personal highlight in bold and italic&#8230; It&#8217;s worth to take time to read this through. A cloud definition: it will be helpful to define what a cloud service is. I define it as a CLOUD: Common, Location-independent, Online Utility provisioned [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/11/11/cloud-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A combination of Cloud, Web2.0 and Infrastructure</title>
		<link>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:11:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=24</guid>
		<description><![CDATA[Facebook, Joyent and Sun have partnered to provide free scalable, on-demand infrastructure from Joyent to Facebook developers. Joyent’s Accelerator on-demand infrastructure (peered with Facebook’s datacenter!) provides the very best load balancers, routing and switching fabric, x86 servers and storage from Sun. Facebook developers can take advantage of Joyent Accelerators to quickly launch Facebook applications capable [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.545 seconds -->
