<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; infrastructure</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows Azure versus Amazon EC2</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:24:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=363</guid>
		<description><![CDATA[http://news.techworld.com/data-centre/3228389/windows-azure-versus-amazon-ec2/ Windows Azure versus Amazon EC2 Microsoft cloud official says infrastructure and platform cloud lines will blur By Jon Brodkin &#124; Network World US &#124; Published: 10:36 GMT, 28 June 10 Microsoft&#8217;s Windows Azure and Amazon&#8217;s Elastic Compute Cloud tackle two very different cloud computing technology problems today, but are destined to emulate each other [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS, SOA &amp; Cloud Computing</title>
		<link>http://www.penguinsecurity.net/wp/2009/05/05/saas-soa-cloud-computing/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/05/05/saas-soa-cloud-computing/#comments</comments>
		<pubDate>Tue, 05 May 2009 10:33:06 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=191</guid>
		<description><![CDATA[Source: http://www.galorath.com/wp/&#8230;cloud-computing.php Definitions: Software as a Service: Software provides an application on-demand. There is no implied language, development methodology, or tool specifically attributed to SaaS. Some development methods may be more appropriate (such as Java and C#) since SaaS applications often provide the user interface a browser . Service Oriented Architecture: (SOA) provides methods for [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/05/05/saas-soa-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A combination of Cloud, Web2.0 and Infrastructure</title>
		<link>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:11:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=24</guid>
		<description><![CDATA[Facebook, Joyent and Sun have partnered to provide free scalable, on-demand infrastructure from Joyent to Facebook developers. Joyent’s Accelerator on-demand infrastructure (peered with Facebook’s datacenter!) provides the very best load balancers, routing and switching fabric, x86 servers and storage from Sun. Facebook developers can take advantage of Joyent Accelerators to quickly launch Facebook applications capable [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/07/28/a-combination-of-cloud-web20-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->

