<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; compute</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/compute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Does Cloud Computing Mean for You?</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:59:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=19</guid>
		<description><![CDATA[I found this article published at PCMag and thought I should highlight some in red Source &#62; http://www.pcmag.com/article2/0,2704,2320619,00.asp Author &#62; John Brandon Cloud computing is set to take over the world, or at least possibly replace Microsoft Outlook. The cloud concept is simple: It&#8217;s a way to access your data and apps from anywhere, via [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/26/what-does-cloud-computing-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewYorkTimes&#8217; TimesMachine</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:27:45 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=13</guid>
		<description><![CDATA[What happened about Titanic in year 1912? Let&#8217;s check it out This image comes from http://timesmachine.nytimes.com/browser &#8211; a Times Machine service from NewYorkTimes. You could possibly browse a photocopy of newspaper of NewYorkTimes of any day during 1850 till 1920. The storage could be in terabyte. Behind NewYorkTimes, Amazon introduces this technology architecture and makes [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/newyorktimes-timesmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Compute Cloud</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/basic-compute-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/basic-compute-cloud/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:19:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=10</guid>
		<description><![CDATA[Source : http://www.readwriteweb.com/archives/&#8230;compute_clouds.php A traditional relational database architecture &#62; A compute cloud architecture, to resolve multiple issues, looks like &#62;]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/basic-compute-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2&#8242;s architecture &amp; offerings</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/amazon-ec2s-architecture-offerings/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/amazon-ec2s-architecture-offerings/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:35:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=9</guid>
		<description><![CDATA[Amazon EC2&#8242;s architecture &#38; offerings June 17, 2008, Red Hat has announced their second offering on Amazon EC2 &#8211; JBoss Enterprise Application Platform. Now available on EC2&#8216;s flexible, pay-as-you-go computing environment, JBoss Enterprise Application Platform provides developers with the most popular clustered Java EE application server and next generation application frameworks to build innovative and [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/amazon-ec2s-architecture-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.749 seconds -->
