<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; collaboration</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we use Twitter / BlueTwit?</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:27:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[bluetwit]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=179</guid>
		<description><![CDATA[The end- user community @ twitter / bluetwit is HUGE. Go to http://twitter.com/mashable (who has more than 210,000+ followers. Imagine the impact from mashable.com on web. Unbelievable! In our community, how many followers do we have? Through email? Wiki?), follow several threads there, you could see how the info/ data flows over Internet smoothly and [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/11/why-should-we-use-twitter-bluetwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance2.0: New Business Models in Financial Services</title>
		<link>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:36:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[business_model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[finanace2.0]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social_network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=35</guid>
		<description><![CDATA[Source: http://en.oreilly.com/webexsf2008/&#8230;/1117 Author: Paul Kedrosky Web 2.0 technology has enabled revolutionary opportunities in the space of finance. Social networking, user generated content, and collective intelligence are disrupting a traditionally conservative and closed industry. A number of promising Web 2.0-style offerings now enable consumers to share ideas and strategies, learn from others, provide ratings, and filter [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Tagging &#8211; Heart of Web2.0</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:33:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=15</guid>
		<description><![CDATA[While I doing Web2.0 presentation in my company, I mention Tagging is heart of Web2.0. People used to ask me what tagging service could impact enterprise business and people&#8217;s life. I&#8217;d like to point this to Flickr, who introduced Tagging to Web2.0. This simple URL shows the &#8220;tag cloud&#8221; in front of us. What do [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.802 seconds -->
