<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; amazon</title>
	<atom:link href="http://www.penguinsecurity.net/wp/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Web2.0 means to Cloud?</title>
		<link>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:32:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=246</guid>
		<description><![CDATA[I discussed the subject with one of colleagues who is a Cloud Computing architect. I&#8217;m logging what my comment here =-=- To continue our previous talk is a huge discussion. I&#8217;d recommend you could start to get involved in http://twitter.com and follow http://twitter.com/mashable http://twitter.com/j3ffyang -&#62; me http://twitter.com/OpenIBM -&#62; I own this too as of being [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Java Toolkit for Eclipse</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/25/amazon-java-toolkit-for-eclipse/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/25/amazon-java-toolkit-for-eclipse/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:12:45 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[runtime]]></category>
		<category><![CDATA[taas]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=182</guid>
		<description><![CDATA[Amazon 2 days ago announced to support Eclipse @ EC2 (Elastic Compute Cloud). Amazon names this service as Amazon Java Toolkit for Eclipse. See this &#62; http://aws.amazon.com/eclipse/ This enriches Amazon&#8217;s Platform as a Service (PaaS). The obvious implication behind reads: Include Java API within Amazon&#8217;s PaaS Provide elastic computing resource for Java application via Java [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/25/amazon-java-toolkit-for-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Case Study &#8211; MedCommons</title>
		<link>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:05:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[sdb]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=147</guid>
		<description><![CDATA[Source: http://aws.amazon.com/solutions/case-studies/medcommons/ MedCommons, a health records services provider, gives consumers direct access to their medical information (via web browser or Web service APIs) and allows an easy way to share this information with healthcare providers. These services are evidence of a major healthcare trend in which consumers are taking control of their health and assuming [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/02/18/aws-case-study-medcommons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Amazon S3 really save money?</title>
		<link>http://www.penguinsecurity.net/wp/2009/02/14/does-amazon-s3-really-save-money/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/02/14/does-amazon-s3-really-save-money/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:39:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/2009/02/14/does-amazon-s3-really-save-money/</guid>
		<description><![CDATA[Source: http://news.ycombinator.com/item?id=422225 With a price tag of $0.150/GB/month, storing 1TB of data costs around $150/month on Amazon S3. But this is a recurring amount. So, for the same amount of data it would cost $1800/year and $3600/2-years. And this doesn&#8217;t even include the data transfer costs. Consider the alternative, with colocation the hardware cost of [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/02/14/does-amazon-s3-really-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Cloud</title>
		<link>http://www.penguinsecurity.net/wp/2008/11/08/opening-the-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/11/08/opening-the-cloud/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:21:01 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[10gen]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enomaly]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[nimbus]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[reuven]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=95</guid>
		<description><![CDATA[Open-source cloud-computing tools could give companies greater flexibility. By Erica Naone Source: http://www.technologyreview.com/&#8230;web&#38;section= Cloud-computing platforms such as Amazon&#8217;s Elastic Compute Cloud (EC2), Microsoft&#8217;s Azure Services Platform, and Google App Engine have given many businesses flexible access to computing resources, ushering in an era in which, among other things, startups can operate with much lower infrastructure [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/11/08/opening-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Amazon Ready For The Enterprise?</title>
		<link>http://www.penguinsecurity.net/wp/2008/10/28/is-amazon-ready-for-the-enterprise/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/10/28/is-amazon-ready-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:22:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=85</guid>
		<description><![CDATA[Source: http://www.nytimes.com/&#8230;is-amazon-ready-for-the-enterprise-26615.html Author: ALISTAIR CROLL Copyright: GigaOm With a flurry of announcements in recent weeks, Amazon has extended its cloud computing lead. The beta label’s gone. It can run Windows applications. By investing in firms like Elastra, it’s tackling enterprise deployment. And there’s a 99.95 percent uptime guarantee. Much of this is a pre-emptive strike [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/10/28/is-amazon-ready-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Seven cloud-computing security risks</title>
		<link>http://www.penguinsecurity.net/wp/2008/07/18/gartner-seven-cloud-computing-security-risks/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/07/18/gartner-seven-cloud-computing-security-risks/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:30:31 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=23</guid>
		<description><![CDATA[Source: http://www.infoworld.com/&#8230;/Gartner_Seven_cloudcomputing_security_risks_1.html &#8230; Cloud computing is fraught with security risks, according to analyst firm Gartner. Smart customers will ask tough questions and consider getting a security assessment from a neutral third party before committing to a cloud vendor, Gartner says in a June report titled &#8220;Assessing the Security Risks of Cloud Computing.&#8221; Cloud computing has [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/07/18/gartner-seven-cloud-computing-security-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
