<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; web2.0</title>
	<atom:link href="http://www.penguinsecurity.net/wp/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real-time Trend</title>
		<link>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/</link>
		<comments>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:12:50 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=412</guid>
		<description><![CDATA[Read a real- time trend of Australian Open and notice the description of status doesn&#8217;t have to contain a very specific data, but a trend that tells a movement of interests in graphical. This is about the whole story. This service @ Google derives from Google Trend]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove an app @ Facebook in 3 steps!</title>
		<link>http://www.penguinsecurity.net/wp/2010/12/21/remove-an-app-facebook-in-3-steps/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/12/21/remove-an-app-facebook-in-3-steps/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 02:46:25 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=402</guid>
		<description><![CDATA[I&#8217;m surprised that I have so many applications linked in my Facebook account. Adding an application in your account of Facebook is as simple as just one- click. But how to remove your unwanted and spammy application? In 3 steps &#62; Account Privacy Settings Edit your settings, Apps and Websites @ the bottom left]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/12/21/remove-an-app-facebook-in-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter buys analytics company</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:56:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=367</guid>
		<description><![CDATA[Twitter, which recently announced its Promoted Tweets advertising program, has acquired the maker of a cloud-hosted Web analytics application, Twitter said Thursday.Smallthought Systems&#8217; Trendly lets Web site owners dig deeper into the usage and traffic data that Google Analytics collects about their sites. The Smallthought staff has become part of Twitter&#8217;s analytics team, where they [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web2.0 means to Cloud?</title>
		<link>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:32:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=246</guid>
		<description><![CDATA[I discussed the subject with one of colleagues who is a Cloud Computing architect. I&#8217;m logging what my comment here =-=- To continue our previous talk is a huge discussion. I&#8217;d recommend you could start to get involved in http://twitter.com and follow http://twitter.com/mashable http://twitter.com/j3ffyang -&#62; me http://twitter.com/OpenIBM -&#62; I own this too as of being [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j3ffyang @ twitter 2009-02-26</title>
		<link>http://www.penguinsecurity.net/wp/2009/02/27/j3ffyang-on-2009-02-26/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/02/27/j3ffyang-on-2009-02-26/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:52:45 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=156</guid>
		<description><![CDATA[Start working Eucalyptus on school machines. 16:50:01 Does Cloud Computing Mean More Risks to Privacy? &#62; http://tinyurl.com/csyud8 16:16:52 Re-twit &#62; Google + Twitter = Twoogling? &#62; http://tinyurl.com/bnodlw 06:34:31 Re-twit &#62; Amazon S3 now hosts over 40 Billion objects. More details in Alyssa Henry&#8217;s FAST Keynote; http://cli.gs/yERQ9z #AWS #S3 06:33:11 My private Eucalyptus starts to service. [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/02/27/j3ffyang-on-2009-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype Cycle for Emerging Technologies</title>
		<link>http://www.penguinsecurity.net/wp/2008/09/10/55/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/09/10/55/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:41:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=55</guid>
		<description><![CDATA[Source: http://blogs.cioinsight.com/knowitall/Gartner&#8230;.htm Egham, U.K., August 11, 2008 — Gartner, Inc. has identified 27 emerging technologies and predicts that eight of these will have a transformational business impact and should be strongly considered for adoption by technology planners in the next 10 years, according to the report &#8220;Hype Cycle for Emerging Technologies, 2008.&#8221; &#8220;Although Web 2.0 [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/09/10/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->

