<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; twitter</title>
	<atom:link href="http://www.penguinsecurity.net/wp/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter buys analytics company</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:56:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=367</guid>
		<description><![CDATA[Twitter, which recently announced its Promoted Tweets advertising program, has acquired the maker of a cloud-hosted Web analytics application, Twitter said Thursday.Smallthought Systems&#8217; Trendly lets Web site owners dig deeper into the usage and traffic data that Google Analytics collects about their sites. The Smallthought staff has become part of Twitter&#8217;s analytics team, where they [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web2.0 means to Cloud?</title>
		<link>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:32:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=246</guid>
		<description><![CDATA[I discussed the subject with one of colleagues who is a Cloud Computing architect. I&#8217;m logging what my comment here =-=- To continue our previous talk is a huge discussion. I&#8217;d recommend you could start to get involved in http://twitter.com and follow http://twitter.com/mashable http://twitter.com/j3ffyang -&#62; me http://twitter.com/OpenIBM -&#62; I own this too as of being [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j3ffyang @ twitter</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/04/j3ffyang-twitter-5/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/04/j3ffyang-twitter-5/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:51:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=170</guid>
		<description><![CDATA[Listening #Last.fm via #Mobbler on my #Nokia #E71 #Symbian smartphone through Wifi in office. It&#8217;s playing #Pirates of #Caribbean . 01:17:47 #AMI by Provider &#8211; #IBM &#62; http://tinyurl.com/dgv97m &#62; #Amazon_Machine_Image 03:56:40 Creating Applications with #Amazon #EC2 and #S3 &#62; http://tinyurl.com/5ffa9z 04:51:38 #Redhat ties #virtualization future to #KVM &#62; http://tinyurl.com/bcbnds 04:56:53 @elsua Sent an email to [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/04/j3ffyang-twitter-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j3ffyang @ twitter</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/03/j3ffyang-twitter-4/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/03/j3ffyang-twitter-4/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:10:43 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=168</guid>
		<description><![CDATA[Looking forward to #cloud client on #Symbian #Nokia #E71 #smartphone, specifically perhaps #Eucalyptus 00:11:45 Clean up my desktop. Move presentations into CatTail (shareslide) with relational #tag 00:24:22 #cloud computing and a bunch of no&#8217;s &#62; http://tinyurl.com/cozweo 05:09:37 RT #IBM software available on #EC2 with #pay-as-you-go licensing model &#62; http://tinyurl.com/ctqw2f 05:22:35 RT #Amazon #DevPay expand &#8211; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/03/j3ffyang-twitter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j3ffyang @ twitter</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/02/j3ffyang-twitter-3/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/02/j3ffyang-twitter-3/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:48:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=166</guid>
		<description><![CDATA[Organizing my pitcures shot in #Dubai 05:01:24 Cooling myself by listening #last.fm 19:18:09 #Amazon #EC2 interface on #iPhone &#62; http://www.elasticpod.com/ 22:05:23]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/02/j3ffyang-twitter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j3ffyang @ twitter</title>
		<link>http://www.penguinsecurity.net/wp/2009/03/01/j3ffyang-twitter-2/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/03/01/j3ffyang-twitter-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:54:24 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=164</guid>
		<description><![CDATA[50 Essential Strategies For Creating A Successful Web 2.0 Product @dhinchcliffe &#62; http://tinyurl.com/awzfzr 07:40:47 My DBI is 54.50 Find yours and manage your followers at http://tweetsum.com #DBI 07:47:45 #nokia #e71 #symbian smartphone shortcut &#38; tips &#62; http://tinyurl.com/5uowzz 07:54:28 #Xen #Virtualization: Work with #MySQL Server, #Ruby_on_Rails, and Subversion &#62; http://tinyurl.com/d7ah4p 07:56:42 #Pirates of the #Caribbean &#8211; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/03/01/j3ffyang-twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.915 seconds -->
