<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; social network</title>
	<atom:link href="http://www.penguinsecurity.net/wp/category/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter buys analytics company</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:56:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=367</guid>
		<description><![CDATA[Twitter, which recently announced its Promoted Tweets advertising program, has acquired the maker of a cloud-hosted Web analytics application, Twitter said Thursday.Smallthought Systems&#8217; Trendly lets Web site owners dig deeper into the usage and traffic data that Google Analytics collects about their sites. The Smallthought staff has become part of Twitter&#8217;s analytics team, where they [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype Cycle for Emerging Technologies</title>
		<link>http://www.penguinsecurity.net/wp/2008/09/10/55/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/09/10/55/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:41:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=55</guid>
		<description><![CDATA[Source: http://blogs.cioinsight.com/knowitall/Gartner&#8230;.htm Egham, U.K., August 11, 2008 — Gartner, Inc. has identified 27 emerging technologies and predicts that eight of these will have a transformational business impact and should be strongly considered for adoption by technology planners in the next 10 years, according to the report &#8220;Hype Cycle for Emerging Technologies, 2008.&#8221; &#8220;Although Web 2.0 [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/09/10/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance2.0: New Business Models in Financial Services</title>
		<link>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:36:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[business_model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[finanace2.0]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social_network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=35</guid>
		<description><![CDATA[Source: http://en.oreilly.com/webexsf2008/&#8230;/1117 Author: Paul Kedrosky Web 2.0 technology has enabled revolutionary opportunities in the space of finance. Social networking, user generated content, and collective intelligence are disrupting a traditionally conservative and closed industry. A number of promising Web 2.0-style offerings now enable consumers to share ideas and strategies, learn from others, provide ratings, and filter [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/08/20/finance-20-new-business-models-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Database Schema</title>
		<link>http://www.penguinsecurity.net/wp/2008/07/17/tag-database-schema/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/07/17/tag-database-schema/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:18:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=22</guid>
		<description><![CDATA[Source: http://www.pui.ch/phred/archives/2005/04/tags-database-schemas.html &#8230; In this solution, the schema has got just one table, it is denormalized. This type is called “MySQLicious solution” because MySQLicious imports del.icio.us data into a table with this structure. Intersection (AND) Query for “search+webservice+semweb”: SELECT * FROM `delicious` WHERE tags LIKE "%search%" AND tags LIKE "%webservice%" AND tags LIKE "%semweb%" Union [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/07/17/tag-database-schema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Tagging &#8211; Heart of Web2.0</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:33:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=15</guid>
		<description><![CDATA[While I doing Web2.0 presentation in my company, I mention Tagging is heart of Web2.0. People used to ask me what tagging service could impact enterprise business and people&#8217;s life. I&#8217;d like to point this to Flickr, who introduced Tagging to Web2.0. This simple URL shows the &#8220;tag cloud&#8221; in front of us. What do [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/flickr-tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning2.0</title>
		<link>http://www.penguinsecurity.net/wp/2008/06/20/learning20/</link>
		<comments>http://www.penguinsecurity.net/wp/2008/06/20/learning20/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:37:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[alphaworks]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=14</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2008/06/20/learning20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.718 seconds -->
