<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>91d437f0fb56cfb5b64de81b60bd6738 &#187; innovation</title>
	<atom:link href="http://www.penguinsecurity.net/wp/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinsecurity.net/wp</link>
	<description>linux open software free security performance database cloud web2.0 collaboration</description>
	<lastBuildDate>Wed, 28 Dec 2011 03:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real-time Trend</title>
		<link>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/</link>
		<comments>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:12:50 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=412</guid>
		<description><![CDATA[Read a real- time trend of Australian Open and notice the description of status doesn&#8217;t have to contain a very specific data, but a trend that tells a movement of interests in graphical. This is about the whole story. This service @ Google derives from Google Trend]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2011/01/26/real-time-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter buys analytics company</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:56:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=367</guid>
		<description><![CDATA[Twitter, which recently announced its Promoted Tweets advertising program, has acquired the maker of a cloud-hosted Web analytics application, Twitter said Thursday.Smallthought Systems&#8217; Trendly lets Web site owners dig deeper into the usage and traffic data that Google Analytics collects about their sites. The Smallthought staff has become part of Twitter&#8217;s analytics team, where they [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/10/twitter-buys-analytics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure versus Amazon EC2</title>
		<link>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:24:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=363</guid>
		<description><![CDATA[http://news.techworld.com/data-centre/3228389/windows-azure-versus-amazon-ec2/ Windows Azure versus Amazon EC2 Microsoft cloud official says infrastructure and platform cloud lines will blur By Jon Brodkin &#124; Network World US &#124; Published: 10:36 GMT, 28 June 10 Microsoft&#8217;s Windows Azure and Amazon&#8217;s Elastic Compute Cloud tackle two very different cloud computing technology problems today, but are destined to emulate each other [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/07/03/windows-azure-versus-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoSphere BigInsights</title>
		<link>http://www.penguinsecurity.net/wp/2010/05/26/infosphere-biginsights/</link>
		<comments>http://www.penguinsecurity.net/wp/2010/05/26/infosphere-biginsights/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:40:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=343</guid>
		<description><![CDATA[IBM announced new offering in Cloud http://www.ibm.com/software/data/infosphere/hadoop/ The comments from CNet: IBM chooses Hadoop to analyze big data IBM BigSheets to preserve fleeting Web data tags: linux bi opensource hadoop cloud big apache infosphere data biginsights]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2010/05/26/infosphere-biginsights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud ROI</title>
		<link>http://www.penguinsecurity.net/wp/2009/12/01/cloud-roi/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/12/01/cloud-roi/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:22:40 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=256</guid>
		<description><![CDATA[I placed a lot of effort on Cloud Computing engagement and had tours around the country. Piling my mileage First off of everthing, I demo my compiz 3D desktop enabled Ubuntu 9.04 to show off how we live in a pure open source environment without having to touch any of Microsoft. Get back to our [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/12/01/cloud-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web2.0 means to Cloud?</title>
		<link>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:32:27 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=246</guid>
		<description><![CDATA[I discussed the subject with one of colleagues who is a Cloud Computing architect. I&#8217;m logging what my comment here =-=- To continue our previous talk is a huge discussion. I&#8217;d recommend you could start to get involved in http://twitter.com and follow http://twitter.com/mashable http://twitter.com/j3ffyang -&#62; me http://twitter.com/OpenIBM -&#62; I own this too as of being [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/07/19/what-web2-0-means-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative ways to use social software in combination</title>
		<link>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/</link>
		<comments>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.penguinsecurity.net/wp/?p=206</guid>
		<description><![CDATA[Collaboration cross firewall: I started to get involved in a Cloud project and had to travel to Shanghai every week in past one month. While out of my office during trip, or boarding @ airport, or sitting in cab, I&#8217;m out of the company firewall! That means I can&#8217;t access BlogCentral. My brain must &#8220;stop&#8221; [...]]]></description>
		<wfw:commentRss>http://www.penguinsecurity.net/wp/2009/06/06/innovative-ways-to-use-social-software-in-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->

